Live bus times

The live_bus_times endpoint provides real-time information on upcoming departure for a bus stop.

Update frequency

Every 30 seconds

Resource

GET /v1/live_bus_times/[stop_id]

Authorisation

API Authentication Token

Query parameters

NameTypeDescription
stop_idintThe SMS code of the stop you want live departure times for

Response

Status-Code: 200 OK
[{
		"routeName": "25",
		"departures": [{
				"sms": "36235979",
				"routeName": "25",
				"destination": "Restalrig",
				"tripId": "7506",
				"vehicleId": "740",
				"stopSequence": 1,
				"isTerminatingHere": false,
				"departureTimeUnix": 1520255580,
				"departureTime": "2018-03-05T13:13:00+00:00",
				"isLive": false,
				"isDiverted": false,
				"stopPoint": null
			},
			{
				"sms": "36235979",
				"routeName": "25",
				"destination": "Restalrig",
				"tripId": "7474",
				"vehicleId": "743",
				"stopSequence": 4,
				"isTerminatingHere": false,
				"departureTimeUnix": 1520255925,
				"departureTime": "2018-03-05T13:18:45+00:00",
				"isLive": true,
				"isDiverted": false,
				"stopPoint": null
			}
		]
	},
	{
		"routeName": "22",
		"departures": [{
				"sms": "36235979",
				"routeName": "22",
				"destination": "Ocean Terminal",
				"tripId": "4220",
				"vehicleId": "456",
				"stopSequence": 2,
				"isTerminatingHere": false,
				"departureTimeUnix": 1520255739,
				"departureTime": "2018-03-05T13:15:39+00:00",
				"isLive": true,
				"isDiverted": false,
				"stopPoint": null
			},
			{
				"sms": "36235979",
				"routeName": "22",
				"destination": "Ocean Terminal",
				"tripId": "4232",
				"vehicleId": "414",
				"stopSequence": 12,
				"isTerminatingHere": false,
				"departureTimeUnix": 1520256812,
				"departureTime": "2018-03-05T13:33:32+00:00",
				"isLive": true,
				"isDiverted": false,
				"stopPoint": null
			}
		]
	}
]
NameTypeDescription
smsintThe SMS number of the stop
routeNamestringThe service name of this journey
destinationstringThe destination of this journey
tripIdintA unique numerical ID used for this real-time journey (this ID is not the same as the journeyID used in /timetables or /journeys)
vehicleIdstringThe fleet number of the bus serving this journey
stopSequenceintThis is a number that represents how many stops into this journey this stop is
isTerminatingHerebooleantrue if this is the last stop of this journey. We usually don't show terminating departures in our departure boards
departureTimeUnixintThe departure time of this bus from this stop in the form of a UNIX timestamp
departureTimestringThe departure time of this bus from this stop in the form of a ISO 8601 date/time
isLivebooleantrue if the bus on this journey is being tracked and the departure time is an accurate estimation
isDivertedbooleantrue if this portion of the journey is being diverted past this stop.
stopPointstringReserved for future use